|
|
Newsletters
| Published date | Title |
| 8/2/2010 | Newsletter, Volume 1, Issue 3, Turkey Nine CSO representatives from Turkey participated in the meeting that was held with the support
of TACSO Turkey on 25 May 2010... |
| 7/15/2010 | Newsletter, Volume 1, Issue 3, Bosnia and Herzegovina TACSO BiH in cooperation with NGO
Centrar za kulturu dijaloga, organized the Seventh
Public Debate and Debating Forum:
‘Juvenile Delinquency—the Global Problem’,
aiming at monitoring and analyzing... |
| 6/30/2010 | Newsletter, Volume 1, Issue 3, Former Yugoslav Republic of Macedonia The objective was to inform the organisations about the various funding possibilities offered by the Programme of the European Commission... |
| 5/13/2010 | Newsletter, Volume 1, Issue 2, Turkey It was emphasized that the contents of the trainings should be prepared carefully in order to respond to the actual needs of CSOs... |
| 5/6/2010 | Newsletter, Volume 1, Issue 2, Bosnia and Herzegovina The first PADOR Workshop was held in Jajce, on April 8, 2010, aiming at CSOs' preparation and registration in PADOR... |
| 4/30/2010 | Newsletter, Volume 1, Issue 1, Albania The participants had the opportunity to discuss, in four separate workshops, various perspectives of the TACSO project in the country... |
| 4/29/2010 | Newsletter, Volume 1, Issue 1, Croatia Objective: To strengthen the overall capacities and accountability of CSOs in order to guarantee quality of their services and ensure sustainability of their role in the democratic processes. |
| 4/28/2010 | Newsletter, Volume 1, Issue 1, Kosovo under UNSCR 1244/99 A newsletter published by the TACSO Kosovo under UNSCR 1244/99 Office. |
| 4/20/2010 | Newsletter, Volume 1, Issue 2, Serbia The participants of the round table agreed that it is crucial for the civil sector to present its activities in a clear and interesting way... |
| 4/15/2010 | Newsletter, Volume 1, Issue 1, Montenegro The national training program has included experiences in the implementation of the regional pilot trainings as well as experiences specific to Montenegro... |
12
|
|